Cortina d'Ampezzo, Dolomites, Italy
A spectacular loop through the Dolomites starting and finishing in Cortina d'Ampezzo. The course passes beneath the iconic Tre Cime di Lavaredo and traverses dramatic limestone spires, alpine meadows, and World War I via ferrata paths.
| Name | Mile | Elevation | Crew Access | Drop Bag | Cutoff |
|---|---|---|---|---|---|
| Rifugio Auronzo | 8.1 | 7,710 ft | No | No | — |
| Rifugio Locatelli | 14.3 | 8,040 ft | No | No | — |
| Sesto | 22.4 | 4,430 ft | Yes | Yes | — |
| Rifugio Fondovalle | 31.1 | 5,740 ft | No | No | — |
| Misurina | 39.8 | 5,740 ft | Yes | Yes | — |
| Passo Tre Croci | 46.6 | 5,935 ft | Yes | No | — |
| Rifugio Vandelli | 55.3 | 6,398 ft | No | No | — |
| Passo Giau | 62.1 | 7,320 ft | Yes | Yes | — |
| Cinque Torri | 68.3 | 7,218 ft | No | No | — |
| Segment | Miles | Terrain | Difficulty | Notes |
|---|---|---|---|---|
| Cortina to Tre Cime | 0–14.3 | climb | hard | Climbing to the iconic Tre Cime di Lavaredo. |
| Tre Cime to Misurina | 14.3–39.8 | mixed | hard | Through Sesto valley and back to Misurina lake. |
| Misurina to Passo Giau | 39.8–62.1 | climb | extreme | Sustained climbing. Sorapiss traverse is exposed. |
| Passo Giau to Cortina | 62.1–75 | descent | hard | Past Cinque Torri then descend to Cortina. |
View the full interactive elevation profile, 3D course flyover, and race strategy tools on HARDN.