Vienna, IL, Illinois
One of the fastest 100-mile courses in North America, following a flat crushed limestone rail trail through southern Illinois. The course passes through a historic railroad tunnel and is a favorite for runners chasing PRs and 100-mile buckles.
| Name | Mile | Elevation | Crew Access | Drop Bag | Cutoff |
|---|---|---|---|---|---|
| New Burnside | 15 | 430 ft | Yes | Yes | — |
| Tunnel Hill | 25 | 435 ft | Yes | Yes | — |
| Turnaround | 50 | 430 ft | Yes | Yes | 15:00 |
| Tunnel Hill Return | 75 | 435 ft | Yes | Yes | 22:00 |
| New Burnside Return | 85 | 430 ft | Yes | Yes | 25:00 |
| Segment | Miles | Terrain | Difficulty | Notes |
|---|---|---|---|---|
| Vienna to Tunnel Hill | 0–25 | flat | easy | Flat rail trail. Run through the historic tunnel. |
| Tunnel Hill to Turnaround | 25–50 | flat | easy | Flat and fast. Bank time if feeling good. |
| Turnaround to Finish | 50–100 | flat | moderate | Return trip. November weather can add challenge. |
View the full interactive elevation profile, 3D course flyover, and race strategy tools on HARDN.